CAÑERIAS INOXIDABLES AISI 304L SIN COSTURA
As low as
$ 104.447
Disponible
SKU
003003_0012-080-C
Detalles del producto
Características generales
Cañerías grado 304L sin costura fabricadas bajo norma ASTM A312.
Aplicaciones
Producto de uso Industrial, para la conducción de fluidos químicos o corrosivos. Es utilizado por la industria química, petroquímica, minera y de la celulosa, entre otras.
Color

Composición química
Valores Referenciales
Grado | %C | %Mn (max.) | %Si (max.) | %Ni | %Cr | %Mo | %P (max.) | %S (max.) |
---|---|---|---|---|---|---|---|---|
304L | 0,035 | 2,00 | 1,00 | 8,00 - 11,00 | 18,00 - 20,00 | - | 0,045 | 0,03 |
316L | 0,035 | 2,00 | 1,00 | 10,00 - 15,00 | 16,00 - 18,00 | 2,00 - 3,00 | 0,045 | 0,03 |
⇦Desplazar tabla⇨
Especificaciones
Valores Referenciales
⇦Desplazar tabla⇨
Diámetro Nominal (*) |
Diámetro Exterior |
Espesor de Pared (SCH 10) |
Peso Teórico (SCH 10) |
Espesor de Pared (SCH 40) |
Peso Teórico (SCH 40) |
Espesor de Pared (SCH 80) |
Peso Teórico (SCH 80) |
---|---|---|---|---|---|---|---|
Pulgadas | mm | mm | Kg x mt | mm | Kg x mt | mm | Kg x mt |
⅛" | 10,28 | 1,24 | 0,28 | 1,73 | 0,36 | 2,41 | 0,47 |
¼" | 13,7 | 1,65 | 0,49 | 2,2 | 0,63 | 3,02 | 0,8 |
⅜" | 17,14 | 1,65 | 0,63 | 2,31 | 0,84 | 3,2 | 1,1 |
½" | 21,3 | 2,11 | 1 | 2,77 | 1,27 | 3,71 | 1,62 |
¾" | 26,67 | 2,11 | 1,28 | 2,87 | 1,68 | 3,91 | 2,19 |
1" | 33,4 | 2,77 | 2,09 | 3,38 | 2,5 | 4,55 | 3,23 |
1 ¼" | 42,2 | 2,77 | 2,69 | 3,56 | 3,38 | 4,85 | 4,46 |
1 ½" | 48,3 | 2,77 | 3,1 | 3,68 | 4,05 | 5,08 | 5,4 |
2" | 60,3 | 2,77 | 3,93 | 3,91 | 5,44 | 5,54 | 4,47 |
2 ½" | 73,02 | 3,05 | 5,26 | 5,16 | 8,62 | 7,01 | 11,4 |
3" | 88,9 | 3,05 | 6,45 | 5,49 | 11,27 | 7,62 | 15,25 |
3 ½" | 101,6 | 3,05 | 7,4 | 5,74 | 13,56 | 8,08 | 18,6 |
4" | 114,3 | 3,05 | 8,35 | 6,02 | 16,06 | 8,56 | 22,29 |
5" | 141,3 | 3,4 | 11,56 | 6,55 | 21,76 | 9,55 | 31,44 |
6" | 168,3 | 3,4 | 13,8 | 7,11 | 28,23 | 10,97 | 45,52 |
8" | 219,07 | 3,76 | 19,94 | 8,18 | 42,49 | 12,7 | 64,58 |
10" | 273,05 | 4,19 | 27,83 | 9,27 | 60,24 | 12,7 | 81,47 |
12" | 323,85 | 4,57 | 36,02 | 9,53 | 74,97 | 12,7 | 97,36 |
(*) El diámetro nominal de la cañería no coincide con el diámetro interno ni externo.
⇦Desplazar tabla⇨
Venta por unidad | 1 cañería de 6 metros |
---|